Starter
Explore the complete solo workflow at your own pace
£0.00/mo
- 3 active projects
- 150 AI credits, once
- Every solo workflow
- Same creative engine
- Non-expiring credit packs available
Every plan uses the same creative engine. Paid plans add credits, active-project capacity, collaborators, rollover, and service level.
Every plan uses the same creative engine and complete solo workflow. Paid plans add credits, project capacity, collaboration, rollover, and service level.
Explore the complete solo workflow at your own pace
£0.00/mo
For regular creators who need more monthly capacity
£9.99/mo
For producers managing a larger creative workload
£19.99/mo
For high-volume creators and collaborative studios
£29.99/mo
No card for Starter · Purchased credits never expire · Cancel subscriptions anytime · Secure payments via Stripe
Credits are only deducted when an AI action runs. Line edits, exports, and Coach analysis are always free. The table below shows the typical cost for the most common features.
Costs may change as we tune models. The values shown here are the current typical costs.
| Feature | Credits |
|---|---|
| Improve Prompt | 1 cr |
| Producer Review (Reasoning Generation) | 10 cr |
| Variations (3 per call) | 5 cr |
| Studio Editor (Standard) | 10 cr |
| Studio Editor (Reasoning) | 50 cr |
| Audio Import | 40 cr |
| Song Coach | Free |
| Line edit & Export Package | Free |
Solo workflows and AI output quality stay the same. Limits scale with your workload.
Swipe sideways to compare Starter, Creator, Producer, Studio, and all capacity values.
| Feature | Starter | Creator | Producer | Studio |
|---|---|---|---|---|
| Project Storage | 3 | 50 | 300 | Unlimited |
| Included AI credits | 150 once | 1,500 / mo | 3,000 / mo | 7,500 / mo |
| Concept / Blueprint | Yes | Yes | Yes | Yes |
| Improve with AI | Yes | Yes | Yes | Yes |
| Song Health | Yes | Yes | Yes | Yes |
| Producer Intelligence | Yes | Yes | Yes | Yes |
| Song Review | Yes | Yes | Yes | Yes |
| Review history | Yes | Yes | Yes | Yes |
| Song Coach | Yes | Yes | Yes | Yes |
| Prompt Variations | Yes | Yes | Yes | Yes |
| Producer Memory | Yes | Yes | Yes | Yes |
| Knowledge Performance | Yes | Yes | Yes | Yes |
| Producer Notes | Yes | Yes | Yes | Yes |
| Versions / Branch / Compare | Yes | Yes | Yes | Yes |
| Export History | Yes | Yes | Yes | Yes |
| Demo / Audio Import | Yes | Yes | Yes | Yes |
| Collaborators | No | 1 | 2 | 10 |
| Creative engine | Yes | Yes | Yes | Yes |
| Doc Export | PDF/DOCX | PDF/DOCX | PDF/DOCX | PDF/DOCX |
| Platform Export | Suno / Udio / Handoff | Suno / Udio / Handoff | Suno / Udio / Handoff | Suno / Udio / Handoff |
Credit usage varies by tool, model, and workflow depth.
Starter has no timer. Subscribe for recurring capacity or buy credits for occasional bursts.
Use Blueprint, Review or Variation, and Export with 150 Starter credits. No card required.